Let It Ride is a relatively new addition in casino games, especially when compared to long-standing casino games like roulette, blackjack, and baccarat. Let It Ride Poker debuted in 1993 and has become a staple in both land-based and online casinos. And while the game is a derivative of poker, you don’t play against other players. A guide to playing Let It Ride Poker. Includes games rules, strategy advice, and a list of the best casinos online to play Let It Ride poker.
Let it Ride is a classic table game that is spread at 35 Las Vegas casinos. It is most popular on the Las Vegas Strip. There are some installations in downtown Las Vegas and in the local market. The minimum bet is $5 at most casinos and $10 at higher end ones.
Casino Let It Ride Poker
In addition to the live Let it Ride tables, there are four Game Maker machines at New York New York near the front desk. The denomination is quarters with a $1.25 max bet per stack. These are heads up video poker machines that also include keno, blackjack and video poker.
How to Play Let it Ride
The dealer exposes all player hands and pays winners based on the following pay table:
Let It Ride | Payout |
---|---|
Royal Flush | 1000-1 |
Straight Flush | 200-1 |
Four of a Kind | 50-1 |
Full House | 11-1 |
Flush | 8-1 |
Straight | 5-1 |
Three of a Kind | 3-1 |
Two Pair | 2-1 |
Pair of 10’s or Better | 1-1 |
Let It Ride Game
Playing Let It Ride in Las Vegas 2018
Casino | Game | Min Bet | Max Bet | # of Tables | Video |
---|---|---|---|---|---|
4 Queens | Let It Ride | 5 | 100 | 1 | No |
Bally’s | Let It Ride | 5 | 500 | 2 | No |
Bellagio | Let It Ride | 15 | 500 | 1 | No |
Binion’s | Let It Ride | 5 | 100 | 1 | No |
Caesars Palace | Let It Ride | 10 | 500 | 1 | No |
California | Let It Ride | 5 | 50 | 1 | No |
Cosmopolitan | Let It Ride | 10 | 500 | 1 | No |
Excalibur | Let It Ride | 10 | 200 | 1 | No |
Flamingo | Let It Ride | 10 | 300 | 1 | No |
Flamingo | Let It Ride | 5 | 300 | 1 | No |
Fremont | Let It Ride | 5 | 100 | 1 | No |
Golden Gate | Let It Ride | 5 | 200 | 1 | No |
Golden Nugget | Let It Ride | 5 | 500 | 1 | No |
Green Valley Ranch | Let It Ride | 5 | 200 | 1 | No |
Harrah’s | Let It Ride | 10 | 300 | 4 | No |
Linq | Let It Ride | 10 | 300 | 1 | No |
Luxor | Let It Ride | 5 | 100 | 1 | No |
Main Street Station | Let It Ride | 5 | 50 | 1 | No |
MGM Grand | Let It Ride | 25 | 500 | 1 | No |
Mirage | Let It Ride | 15 | 500 | 2 | No |
NYNY | Let It Ride | 10 | 50 | 1 | No |
Orleans | Let It Ride | 5 | 100 | 1 | No |
Palazzo | Let It Ride | 15 | 2000 | 1 | No |
Paris | Let It Ride | 5 | 500 | 2 | No |
Planet Hollywood | Let It Ride | 10 | 500 | 2 | No |
Plaza | Let It Ride | 5 | 25 | 1 | No |
Red Rock | Let It Ride | 5 | 200 | 1 | No |
Rio | Let It Ride | 5 | 500 | 2 | No |
Sam’s Town | Let It Ride | 5 | 50 | 1 | No |
The D | Let It Ride | 5 | 200 | 1 | No |
Treasure Island | Let It Ride | 10 | 300 | 1 | No |
Venetian | Let It Ride | 10 | 500 | 1 | No |
Wynn | Let It Ride | 15 | 500 | 1 | No |
- Fremont raised their max bet from $50 to $100.
- Golden Nugget lowered their min bet from $10 to $5. They also increased their max bet from $300 to $500.